Registration Fee
New Student | $150 | | | | | | |
Returning Student | $100 | | | | | | |
Annual Tuition: 2023-2024
Early Childhood Part-Time | $8,000 | | | | | | | | | | |
Early Childhood Full-Time | $9,100 | | | | | | | | | | |
Kindergarten | $8,000 | | | | | | | | | | |
1st Grade-8th Grade | $7,300 | | | | | | | | | | |
Hifdh Program | $8,200 | | | | | | | | | | |
Sibling Discount
First Child | No Discount |
2nd Child | $800 |
3rd Child | $1,000 |
4th Child | $1,200 |
Book and Supply Fee
| Books & Materials | Trips & Transportation | Annual Security Fee |
ECE | $350 | $100 | $250/family |
Kindergarten | $450 | $100 | $250/family |
1st-8th Grade | $550 | $100 | $250/family |
Hifdh Program | $350 | $100 | $250/family |
Prepaid Tuition Discount
Plan A: 7% off tuition only. Tuition paid in full upfront
Plan B: No discount. 3 equal monthly payments. (Provided as a convenience to parents)
Plan C: No discount. First/Last month tuition paid upfront; 8 monthly payments